Football season is almost here! Will this be the year West Virginia re-claims their spot at the top of the Big East and proves who the real big dog is in the conference?
Football season is almost here! Will this be the year West Virginia re-claims their spot at the top of the Big East and proves who the real big dog is in the conference?
10-3 (5-2)
| Date | Opponent | Result |
|---|---|---|
| 9/4 | Marshall | WIN 34-13 |
| 9/10 | Norfolk State | WIN 55-12 |
| 9/17 | @ Maryland | WIN 37-31 |
| 9/24 | LSU | LOSS 21-47 |
| 10/1 | Bowling Green | WIN 55-10 |
| 10/8 | Connecticut | WIN 43-16 |
| 10/21 | @ Syracuse | LOSS 23-49 |
| 10/29 | @ Rutgers | WIN 41-31 |
| 11/5 | Louisville | LOSS 35-38 |
| 11/12 | @ Cincinnati | WIN 24-21 |
| 11/25 | Pittsburgh | WIN 21-20 |
| 12/1 | @ South Florida | WIN 30-27 |
| 1/4 | Clemson (Orange Bowl) |
WIN 70-33 |
